Furniture, catering equipment, and other items, available for the use of hirers.*
HALL FURNITURE | ||
Adult Tables BS Sizemark 6, Recommended for 14 Year Olds – Adults 92cm x 69cm x 70cm high, White or Cream Tops Folding Legs, Comfortably Seats Four Adults | 24 | |
Children’s Tables BS Sizemark 2, Recommended for 4 – 6 Year Olds 110cm x 55cm x 53cm high Coloured Tops, Stackable | 8 | |
Adult Chairs, Red Upholstered Seats Seat Height 46cm, Fold Flat, Stored on two mobile racks | 72 | |
Children’s Chairs, Red Plastic Seats BS Sizemark 2, Recommended for 4 – 6 Year Olds Seat Height 31cm, Stackable | 40 | |
CATERING EQUIPMENT – STAINLESS STEEL CUTLERY | ||
Table Knives, Bead Pattern or Other | Bead Other | 107 23 |
Table Forks, Bead Pattern or Other | Bead Other | 102 28 |
Dessert Spoons, Bead Pattern or Other | Bead Other | 108 22 |
Soup Spoons, Bead Pattern or Other | Bead Other | 8 4 |
Serving Spoons | Assorted | 12 |
Tea / Coffee Spoons | Assorted | 120 |
CATERING EQUIPMENT – TABLEWARE | ||
Dinner Plates | 25cm 22.5cm | 96 5 |
Side / Dessert / Pudding / Tea Plates | 17.5cm 15cm | 76 3 |
Soup / Dessert Bowls | 16.5cm Rimmed | 86 10 |
Sundae Dishes, Assorted | Glass | 60 |
Ramekins, Assorted – often used to serve jam and cream at cream teas | Glass | 32 |
Serving Plates, Assorted | Oval Round | 8 9 |
Serving Bowls, Ceramic or Stainless Steel | 24 | |
Gravy Boat | Ceramic | 1 |
Cruets | Salt Pepper | 10 10 |
Children’s Plastic Tableware | Plates | 3 |
Water Jugs | Glass Plastic Small | 9 3 3 |
Bread Baskets | Assorted | 8 |
Flower Vases, Glass | Small | 3 |
CATERING EQUIPMENT – GLASSWARE | ||
Water / Fruit Juice Glass Tumblers | 8oz Plain Ribbed | 28 23 |
Wine Glasses | Small Medium | 23 9 |
Sherry / Port Glasses | Medium | 42 |
Champagne Flutes | 40 | |
Beer / Lager Glasses | Assorted | 6 |
CATERING EQUIPMENT – MUGS, CUPS and SAUCERS, TEA POTS | ||
Coffee Mugs | White | 64 |
Coffee or Tea Cups with Saucers | White White+Red | 23 32 |
Tea Cups with Saucers | Yellow White | 12 11 |
Tea Pots | Large Medium Small | 2 3 4 |
Tea Strainer | 1 | |
Cream Jugs, White | Small | 6 |
Sugar Bowls, Assorted | Ceramic Glass | 2 6 |
Sugar Tongs | 1 | |
CATERING EQUIPMENT – KITCHEN UTENSILS & MISCELLANEOUS ITEMS | ||
Kitchen Knives For safety, please bring your own kitchen knives | Not held | 0 |
Kitchen Forks | 3 | |
Kitchen Spoons | 3 | |
Kitchen Tongs | 4 | |
Kitchen Turners / Fish Slices | 1 | |
Ladles | 1 | |
Colanders | 2 | |
Potato Peelers | – | |
Potato Mashers | 1 | |
Chopping Boards | 2 | |
Hand Whisk | 1 | |
Bread or Cake Knife For safety, please bring your own bread or cake knives | Not held | 0 |
Pizza Cutter | – | |
Cake Slice | 3 | |
Grater | 3 | |
Can Opener | 3 | |
Corkscrew and Bottle Opener | 1 | |
Kitchen Scissors | – | |
Oven Gloves or Cloths | 1 | |
Paper Towel Holder | 1 | |
Wooden Spoon | 1 | |
Washing Up Bowl | 1 | |
CATERING EQUIPMENT – SAUCEPANS, PANS and OVENWARE | ||
Stew Pots | Very Large | 1 |
Saucepans | Very Large Large Medium Small | 1 3 2 1 |
Frying Pans | – | |
Baking Trays | 2 | |
Oven Trays with Detachable Handles | 2 | |
Roasting Dishes, Assorted Sizes | 3 | |
Casserole Dish, Covered | Large | 1 |
CATERING EQUIPMENT – ELECTRICAL ITEMS | ||
Electric Ovens with Gas Hobs | 2 | |
Microwave Oven, 800W, 20 Litre Capacity | 1 | |
Refrigerator, 96 Litre Capacity with 14 Litre Capacity Freezer Compartment | 1 | |
Heated Serving Trollies | 3 | |
Dishwasher, Commercial Initial 20 minute warm-up time, then approx. 5 minute wash & dry cycles, and a 20 minute final drain down time at end of use. Liquids dispensed automatically | 1 | |
Electric Kettle | Cordless | 2 |
Electric Water Heater for Hot Drinks in Servery (plumbed in) | 1 | |
AUDIO-VISUAL – FIXED EQUIPMENT | ||
Wall Mounted Professional Monitor with Wired HDMI Input | 1 | |
Wireless Microphone Receivers | 2 | |
Bluetooth Receiver (for use with your phone, etc) | 1 | |
Sound System Mixer and Amplifier Rack | 1 | |
Wall Mounted Speakers | 2 | |
BT Free Guest Wi-Fi Router | 1 | |
AUDIO-VISUAL – PORTABLE EQUIPMENT | ||
Piano, Upright on Castors | In Hall | 1 |
Stored in Sound System Rack Drawer | ||
Wireless Microphone, Clip-on | 1 | |
Wireless Microphone, Handheld | 1 | |
Wired Microphone | 1 | |
Wired Microphone Cable, XLR Connectors | 5m long 8m long | 1 1 |
Microphone Stand with Microphone Clip, Table Type | 1 | |
Stored in Cleaning Equipment Room | ||
Microphone Stand with Microphone Clip, Boom Arm Type, Floor Standing | 1 | |
Projector Stand | Folding | 1 |
Whiteboard / Flipchart Easel (please bring your own whiteboard/flipchart pens) | Folding | 1 |
MISCELLANEOUS ITEMS | ||
Louvre Window Opening Pole | 1 | |
Umbrella Stand | In Lobby | 1 |
Fire Extinguishers, Foam P50 Type | Near Exits | 3 |
Fire Blanket | In Kitchen | 1 |
* Ewell Hall will try to ensure all these items are available for use by hirers but is unable to guarantee the availability of any particular item. If necessary, please check item availability with the Ewell Hall Manager before your visit.